GrandTeton-Pro
Early-Bird Exclusive Offer

Special Gifts for GrandTeton-Pro All-Terrain E-Bikes
Pick Your Accessories
Payment Methods. Learn More


Size & Fit
Size & Fit
A | Seat Tube Length (S/T) | 460mm |
B | Top Tube Length Horizontal (T/T") | 648mm |
C | B.B.Drop | 60mm |
D | Head Tube Length (H/T) | 140mm |
E | Seat Tube Angle (S/A) | 73.5° |
F | Head Tube Angle (H/A) | 68° |
G | Rear Wheel-to-Center (R/C) | 490mm |
H | Front Wheel-to-Center(F/C) | 760mm |
I | Wheel Base (W/B) | 1244mm |
J | Reach | 450mm |
K | Stack Height | 668mm |
L | Fork Length (F/K) | 540mm |
M | Fork Offset | 58mm |
N | Trail | 85mm |
User Body Height (Range) | 165cm-190cm |
5 feet 5 inches-6 feet 3 inches

