GrandTeton-Pro
Early-Bird Exclusive Offer
Vanpowers Cycling Helmet
Limited Time . Save Up To $49.00 .
Size & Fit
Size & Fit
A | Seat Tube Length (S/T) | 460 |
B | Top Tube Length Horizontal (T/T") | 648 |
C | B.B.Drop | 60 |
D | Head Tube Length (H/T) | 140 |
E | Seat Tube Angle (S/A) | 73.5 |
F | Head Tube Angle (H/A) | 68 |
G | Rear Wheel-to-Center (R/C) | 490 |
H | Front Wheel-to-Center(F/C) | 760 |
I | Wheel Base (W/B) | 1244 |
J | Reach | 450 |
K | Stack Height | 668 |
L | Fork Length (F/K) | 540 |
M | Fork Offset | 58 |
N | Trail | 85 |
Stand Over Height | 700 | |
User Body Height (Range) | 1650-1850 |
165-190cm